Here’s an extensive table of cardiology ICD 10 codes tailored for utilization by cardiology specialists, researchers, and healthcare practitioners such as nurses, medical coders, and physicians. This curated table encompasses relevant 2024 cardiology ICD 10 codes and classifications specifically focused on cardiovascular conditions.
Contained herein are cardiology ICD 10 codes covering a wide range of disease states and diagnoses, encompassing chest pain ICD 10 codes, the hypokalemia ICD 10 classification, multiple hyperlipidemia ICD 10 codes, numerous diabetes ICD 10 codes, sepsis ICD 10 for unspecified organisms, and diverse cardiology ICD 10 pain codes.
ICD 10 Codes | Classification |
icd 10 code A18.84 | Tuberculosis of heart |
icd 10 code A41.9 | Sepsis – unspecified organism |
icd 10 code D50.9 | Iron deficiency anemia – unspecified |
icd 10 code D53.9 | Nutritional anemia – unspecified |
icd 10 code D64.9 | Anemia – unspecified |
icd 10 code D68.311 | Acquired hemophilia |
icd 10 code D68.312 | Antiphospholipid antibody with hemorrhagic disorder |
icd 10 code D68.318 | Other hemorrhagic disorder due to intrinsic circulating anticoagulants, antibodies, or inhibitors |
icd 10 code D68.32 | Hemorrhagic disorder due to extrinsic circulating anticoagulants |
icd 10 code D68.4 | Acquired coagulation factor deficiency |
icd 10 code D68.8 | Other specified coagulation defects |
icd 10 code D68.9 | Coagulation defect – unspecified |
icd 10 code E03.9 | Hypothyroidism – unspecified |
icd 10 code E10.618 | Type 1 diabetes mellitus with other diabetic arthropathy |
icd 10 code E10.620 | Type 1 diabetes mellitus with diabetic dermatitis |
icd 10 code E10.621 | Type 1 diabetes mellitus with foot ulcer |
icd 10 code E10.622 | Type 1 diabetes mellitus with other skin ulcer |
icd 10 code E10.628 | Type 1 diabetes mellitus with other skin complications |
icd 10 code E10.630 | Type 1 diabetes mellitus with periodontal disease |
icd 10 code E10.638 | Type 1 diabetes mellitus with other oral complications |
icd 10 code E10.649 | Type 1 diabetes mellitus with hypoglycemia without coma |
icd 10 code E10.65 | Type 1 diabetes mellitus with hyperglycemia |
icd 10 code E10.69 | Type 1 diabetes mellitus with other specified complication |
icd 10 code E10.8 | Type 1 diabetes mellitus with unspecified complications |
icd 10 code E10.9 | Type 1 diabetes mellitus without complications |
icd 10 code E11.618 | Type 2 diabetes mellitus with other diabetic arthropathy |
icd 10 code E11.620 | Type 2 diabetes mellitus with diabetic dermatitis |
icd 10 code E11.621 | Type 2 diabetes mellitus with foot ulcer |
icd 10 code E11.622 | Type 2 diabetes mellitus with other skin ulcer |
icd 10 code E11.628 | Type 2 diabetes mellitus with other skin complications |
icd 10 code E11.630 | Type 2 diabetes mellitus with periodontal disease |
icd 10 code E11.638 | Type 2 diabetes mellitus with other oral complications |
icd 10 code E11.649 | Type 2 diabetes mellitus with hypoglycemia without coma |
icd 10 code E11.65 | Type 2 diabetes mellitus with hyperglycemia |
icd 10 code E11.69 | Type 2 diabetes mellitus with other specified complication |
icd 10 code E11.8 | Type 2 diabetes mellitus with unspecified complications |
icd 10 code E13.618 | Other specified diabetes mellitus with other diabetic arthropathy |
icd 10 code E13.620 | Other specified diabetes mellitus with diabetic dermatitis |
icd 10 code E13.621 | Other specified diabetes mellitus with foot ulcer |
icd 10 code E13.622 | Other specified diabetes mellitus with other skin ulcer |
icd 10 code E13.628 | Other specified diabetes mellitus with other skin complications |
icd 10 code E13.630 | Other specified diabetes mellitus with periodontal disease |
icd 10 code E13.638 | Other specified diabetes mellitus with other oral complications |
icd 10 code E13.649 | Other specified diabetes mellitus with hypoglycemia without coma |
icd 10 code E13.65 | Other specified diabetes mellitus with hyperglycemia |
icd 10 code E13.69 | Other specified diabetes mellitus with other specified complication |
icd 10 code E13.8 | Other specified diabetes mellitus with unspecified complications |
icd 10 code E75.6 | Lipid storage disorder – unspecified |
icd 10 code E78.1 | Pure hyperglyceridemia |
icd 10 code E78.2 | Mixed hyperlipidemia |
icd 10 code E78.4 | Other hyperlipidemia |
icd 10 code E78.5 | Hyperlipidemia – unspecified |
icd 10 code E78.70 | Disorder of bile acid and cholesterol metabolism – unspecified |
icd 10 code E78.9 | Disorder of lipoprotein metabolism – unspecified |
icd 10 code E86.0 | Dehydration |
icd 10 code E87.1 | Hypo-osmolality and hyponatremia |
icd 10 code E87.5 | Hyperkalemia |
icd 10 code E87.6 | Hypokalemia |
icd 10 code E87.8 | Other disorders of electrolyte and fluid balance – not elsewhere classified |
icd 10 code G90.01 | Carotid sinus syncope |
icd 10 code G90.09 | Other idiopathic peripheral autonomic neuropathy |
icd 10 code I05.0 | Rheumatic mitral stenosis |
icd 10 code I05.1 | Rheumatic mitral insufficiency |
icd 10 code I05.2 | Rheumatic mitral stenosis with insufficiency |
icd 10 code I05.8 | Other rheumatic mitral valve diseases |
icd 10 code I05.9 | Rheumatic mitral valve disease – unspecified |
icd 10 code I06.1 | Rheumatic aortic insufficiency |
icd 10 code I06.2 | Rheumatic aortic stenosis with insufficiency |
icd 10 code I06.8 | Other rheumatic aortic valve diseases |
icd 10 code I06.9 | Rheumatic aortic valve disease – unspecified |
icd 10 code I08.0 | Rheumatic disorders of both mitral and aortic valves |
icd 10 code I08.8 | Other rheumatic multiple valve diseases |
icd 10 code I08.9 | Rheumatic multiple valve disease – unspecified |
icd 10 code I09.81 | Rheumatic heart failure |
icd 10 code I10 | Essential (primary) hypertension |
icd 10 code I11.0 | Hypertensive heart disease with heart failure |
icd 10 code I11.9 | Hypertensive heart disease without heart failure |
icd 10 code I12.0 | Hypertensive chronic kidney disease with stage 5 chronic kidney disease or end stage renal disease |
icd 10 code I13.0 | Hypertensive heart and chronic kidney disease with heart failure and stage 1 through stage 4 chronic kidney disease – or unspecified chronic kidney disease |
icd 10 code I13.10 | Hypertensive heart and chronic kidney disease without heart failure – with stage 1 through stage 4 chronic kidney disease – or unspecified chronic kidney disease |
icd 10 code I13.11 | Hypertensive heart and chronic kidney disease without heart failure – with stage 5 chronic kidney disease – or end stage renal disease |
icd 10 code I13.2 | Hypertensive heart and chronic kidney disease with heart failure and with stage 5 chronic kidney disease – or end stage renal disease |
icd 10 code I15.0 | Renovascular hypertension |
icd 10 code I15.1 | Hypertension secondary to other renal disorders |
icd 10 code I20.0 | Unstable angina |
icd 10 code I20.1 | Angina pectoris with documented spasm |
icd 10 code I20.8 | Other forms of angina pectoris |
icd 10 code I20.9 | Angina pectoris – unspecified |
icd 10 code I21.01 | ST elevation myocardial infarction (STEMI) involving left main coronary artery |
icd 10 code I21.02 | ST elevation myocardial infarction (STEMI) involving left anterior descending coronary artery |
icd 10 code I21.09 | ST elevation myocardial infarction (STEMI) involving other coronary artery of anterior wall |
icd 10 code I21.11 | ST elevation myocardial infarction (STEMI) involving right coronary artery |
icd 10 code I21.19 | ST elevation myocardial infarction (STEMI) involving other coronary artery of inferior wall |
icd 10 code I21.21 | ST elevation myocardial infarction (STEMI) involving left circumflex coronary artery |
icd 10 code I21.29 | ST elevation myocardial infarction (STEMI) involving other sites |
icd 10 code I21.3 | ST elevation myocardial infarction (STEMI) of unspecified site |
icd 10 code I21.4 | Non-ST elevation myocardial infarction (NSTEMI) |
icd 10 code I22.0 | Subsequent ST elevation myocardial infarction (STEMI) of anterior wall |
icd 1o code I22.1 | Subsequent ST elevation myocardial infarction (STEMI) of inferior wall |
icd 10 code I22.2 | Subsequent non-ST elevation myocardial infarction (NSTEMI) |
icd 10 code I22.8 | Subsequent ST elevation myocardial infarction (STEMI) of other sites |
icd 10 code I22.9 | Subsequent ST elevation myocardial infarction (STEMI) of unspecified site |
icd 10 code I23.0 | Hemopericardium as current complication following acute myocardial infarction |
icd 10 code I23.3 | Rupture of cardiac wall without hemopericardium as current complication following acute myocardial infarction |
icd 10 code I23.6 | Thrombosis of atrium, auricular appendage, and ventricle as current complications following acute myocardial infarction |
icd 10 code I23.7 | Post-infarction angina |
icd 10 code I23.8 | Other current complications following acute myocardial infarction |
icd 10 code I24.0 | Acute coronary thrombosis not resulting in myocardial infarction |
icd 10 code I24.8 | Other forms of acute ischemic heart disease |
icd 10 code I24.9 | Acute ischemic heart disease – unspecified |
icd 10 code I25.10 | Atherosclerotic heart disease of native coronary artery without angina pectoris |
icd 10 code I25.110 | Atherosclerotic heart disease of native coronary artery with unstable angina pectoris |
icd 10 code I25.111 | Atherosclerotic heart disease of native coronary artery with angina pectoris with documented spasm |
icd 10 code I25.118 | Atherosclerotic heart disease of native coronary artery with other forms of angina pectoris |
I25.119 | Atherosclerotic heart disease of native coronary artery with unspecified angina pectoris |
I25.3 | Aneurysm of heart |
I25.41 | Coronary artery aneurysm |
I25.42 | Coronary artery dissection |
I25.5 | Ischemic cardiomyopathy |
I25.6 | Silent myocardial ischemia |
I25.700 | Atherosclerosis of coronary artery bypass graft(s) – unspecified – with unstable angina pectoris |
I25.701 | Atherosclerosis of coronary artery bypass graft(s) – unspecified – with angina pectoris with documented spasm |
I25.708 | Atherosclerosis of coronary artery bypass graft(s) – unspecified – with other forms of angina pectoris |
I25.709 | Atherosclerosis of coronary artery bypass graft(s) – unspecified – with unspecified angina pectoris |
I25.710 | Atherosclerosis of autologous vein coronary artery bypass graft(s) with unstable angina pectoris |
I25.711 | Atherosclerosis of autologous vein coronary artery bypass graft(s) with angina pectoris with documented spasm |
I25.718 | Atherosclerosis of autologous vein coronary artery bypass graft(s) with other forms of angina pectoris |
I25.719 | Atherosclerosis of autologous vein coronary artery bypass graft(s) with unspecified angina pectoris |
I25.720 | Atherosclerosis of autologous artery coronary artery bypass graft(s) with unstable angina pectoris |
I25.721 | Atherosclerosis of autologous artery coronary artery bypass graft(s) with angina pectoris with documented spasm |
I25.728 | Atherosclerosis of autologous artery coronary artery bypass graft(s) with other forms of angina pectoris |
I25.729 | Atherosclerosis of autologous artery coronary artery bypass graft(s) with unspecified angina pectoris |
I25.730 | Atherosclerosis of non-autologous biological coronary artery bypass graft(s) with unstable angina pectoris |
I25.731 | Atherosclerosis of non-autologous biological coronary artery bypass graft(s) with angina pectoris with documented spasm |
I25.738 | Atherosclerosis of non-autologous biological coronary artery bypass graft(s) with other forms of angina pectoris |
I25.739 | Atherosclerosis of non-autologous biological coronary artery bypass graft(s) with unspecified angina pectoris |
I25.750 | Atherosclerosis of native coronary artery of transplanted heart with unstable angina |
I25.751 | Atherosclerosis of native coronary artery of transplanted heart with angina pectoris with documented spasm |
I25.758 | Atherosclerosis of native coronary artery of transplanted heart with other forms of angina pectoris |
I25.759 | Atherosclerosis of native coronary artery of transplanted heart with unspecified angina pectoris |
I25.760 | Atherosclerosis of bypass graft of coronary artery of transplanted heart with unstable angina |
I25.761 | Atherosclerosis of bypass graft of coronary artery of transplanted heart with angina pectoris with documented spasm |
I25.768 | Atherosclerosis of bypass graft of coronary artery of transplanted heart with other forms of angina pectoris |
I25.769 | Atherosclerosis of bypass graft of coronary artery of transplanted heart with unspecified angina pectoris |
I25.790 | Atherosclerosis of other coronary artery bypass graft(s) with unstable angina pectoris |
I25.791 | Atherosclerosis of other coronary artery bypass graft(s) with angina pectoris with documented spasm |
I25.798 | Atherosclerosis of other coronary artery bypass graft(s) with other forms of angina pectoris |
I25.799 | Atherosclerosis of other coronary artery bypass graft(s) with unspecified angina pectoris |
I25.810 | Atherosclerosis of coronary artery bypass graft(s) without angina pectoris |
I25.89 | Other forms of chronic ischemic heart disease |
I25.9 | Chronic ischemic heart disease – unspecified |
I25.9 | Chronic ischemic heart disease – unspecified |
I26.09 | Other pulmonary embolism with acute cor pulmonale |
I26.99 | Other pulmonary embolism without acute cor pulmonale |
I27.2 | Other secondary pulmonary hypertension |
I27.81 | Cor pulmonale (chronic) |
I27.89 | Other specified pulmonary heart diseases |
I27.9 | Pulmonary heart disease – unspecified |
I30.0 | Acute nonspecific idiopathic pericarditis |
I30.1 | Infective pericarditis |
I30.8 | Other forms of acute pericarditis |
I30.9 | Acute pericarditis – unspecified |
I30.9 | Acute pericarditis – unspecified |
I31.3 | Pericardial effusion (noninflammatory) |
I31.8 | Other specified diseases of pericardium |
I31.9 | Disease of pericardium – unspecified |
I33.9 | Acute and subacute endocarditis – unspecified |
I35.0 | Nonrheumatic aortic (valve) stenosis |
I35.1 | Nonrheumatic aortic (valve) insufficiency |
I35.2 | Nonrheumatic aortic (valve) stenosis with insufficiency |
I35.8 | Other nonrheumatic aortic valve disorders |
I35.9 | Nonrheumatic aortic valve disorder – unspecified |
I36.0 | Nonrheumatic tricuspid (valve) stenosis |
I36.1 | Nonrheumatic tricuspid (valve) insufficiency |
I36.2 | Nonrheumatic tricuspid (valve) stenosis with insufficiency |
I36.8 | Other nonrheumatic tricuspid valve disorders |
I36.9 | Nonrheumatic tricuspid valve disorder – unspecified |
I37.0 | Nonrheumatic pulmonary valve stenosis |
I37.1 | Nonrheumatic pulmonary valve insufficiency |
I37.2 | Nonrheumatic pulmonary valve stenosis with insufficiency |
I37.8 | Other nonrheumatic pulmonary valve disorders |
I37.9 | Nonrheumatic pulmonary valve disorder – unspecified |
I38 | Endocarditis – valve unspecified |
I39 | Endocarditis and heart valve disorders in diseases classified elsewhere |
I42.0 | Dilated cardiomyopathy |
I42.1 | Obstructive hypertrophic cardiomyopathy |
I42.2 | Other hypertrophic cardiomyopathy |
I42.5 | Other restrictive cardiomyopathy |
I42.7 | Cardiomyopathy due to drug and external agent |
I42.8 | Other cardiomyopathies |
I42.9 | Cardiomyopathy- unspecified |
I43 | Cardiomyopathy in diseases classified elsewhere |
I44.0 | Atrioventricular block – first degree |
I44.1 | Atrioventricular block – second degree |
I44.30 | Unspecified atrioventricular block |
I44.39 | Other atrioventricular block |
I44.4 | Left anterior fascicular block |
I44.5 | Left posterior fascicular block |
I44.60 | Unspecified fascicular block |
I44.69 | Other fascicular block |
I44.7 | Left bundle-branch block – unspecified |
I45.0 | Right fascicular block |
I45.10 | Right bundle-branch block – unspecified |
I45.19 | Other right bundle-branch block |
I45.2 | Bifascicular block |
I45.3 | Trifascicular block |
I45.4 | Nonspecific intraventricular block |
I45.5 | Other specified heart block |
I45.6 | Pre-excitation syndrome [Wolff Parkinson White syndrome] |
I45.89 | Other specified conduction disorders |
I45.9 | Conduction disorder – unspecified |
I46.2 | Cardiac arrest due to underlying cardiac condition |
I46.8 | Cardiac arrest due to other underlying condition |
I46.9 | Cardiac arrest – cause unspecified |
I47.0 | Re-entry ventricular arrhythmia |
I47.1 | Supraventricular tachycardia |
I47.2 | Ventricular tachycardia |
I47.9 | Paroxysmal tachycardia – unspecified |
I48.0 | Paroxysmal atrial fibrillation |
I48.1 | Persistent atrial fibrillation |
I48.2 | Chronic atrial fibrillation |
I48.3 | Typical atrial flutter |
I48.4 | Atypical atrial flutter |
I48.91 | Unspecified atrial fibrillation |
I48.92 | Unspecified atrial flutter |
I49.01 | Ventricular fibrillation |
I49.1 | Atrial premature depolarization |
I49.3 | Ventricular premature depolarization |
I49.40 | Unspecified premature depolarization |
I49.49 | Other premature depolarization |
I49.5 | Sick sinus syndrome |
I49.8 | Other specified cardiac arrhythmias |
I49.9 | Cardiac arrhythmia – unspecified |
I50.1 | Left ventricular failure |
I50.20 | Unspecified systolic (congestive) heart failure |
I50.21 | Acute systolic (congestive) heart failure |
I50.22 | Chronic systolic (congestive) heart failure |
I50.22 | Chronic systolic (congestive) heart failure |
I50.23 | Acute on chronic systolic (congestive) heart failure |
I50.3 | Diastolic (congestive) heart failure |
I50.30 | Unspecified diastolic (congestive) heart failure |
I50.31 | Acute diastolic (congestive) heart failure |
I50.32 | Chronic diastolic (congestive) heart failure |
I50.32 | Chronic diastolic (congestive) heart failure |
I50.33 | Acute on chronic diastolic (congestive) heart failure |
I50.40 | Unspecified combined systolic (congestive) and diastolic (congestive) heart failure |
I50.41 | Acute combined systolic (congestive) and diastolic (congestive) heart failure |
I50.42 | Chronic combined systolic (congestive) and diastolic (congestive) heart failure |
I50.42 | Chronic combined systolic (congestive) and diastolic (congestive) heart failure |
I50.43 | Acute on chronic combined systolic (congestive) and diastolic (congestive) heart failure |
I50.9 | Heart failure – unspecified |
I51.3 | Intracardiac thrombosis – not elsewhere classified |
I51.5 | Myocardial degeneration |
I51.7 | Cardiomegaly |
I51.89 | Other ill-defined heart diseases |
I51.9 | Heart disease – unspecified |
I52 | Other heart disorders in diseases classified elsewhere |
I63.031 | Cerebral infarction due to thrombosis of right carotid artery |
I63.032 | Cerebral infarction due to thrombosis of left carotid artery |
I63.039 | Cerebral infarction due to thrombosis of unspecified carotid artery |
I63.131 | Cerebral infarction due to embolism of right carotid artery |
I63.132 | Cerebral infarction due to embolism of left carotid artery |
I63.139 | Cerebral infarction due to embolism of unspecified carotid artery |
I63.231 | Cerebral infarction due to unspecified occlusion or stenosis of right carotid arteries |
I63.232 | Cerebral infarction due to unspecified occlusion or stenosis of left carotid arteries |
I63.239 | Cerebral infarction due to unspecified occlusion or stenosis of unspecified carotid arteries |
I63.40 | Cerebral infarction due to embolism of unspecified cerebral artery |
I63.411 | Cerebral infarction due to embolism of right middle cerebral artery |
I63.412 | Cerebral infarction due to embolism of left middle cerebral artery |
I63.419 | Cerebral infarction due to embolism of unspecified middle cerebral artery |
I63.421 | Cerebral infarction due to embolism of right anterior cerebral artery |
I63.422 | Cerebral infarction due to embolism of left anterior cerebral artery |
I63.429 | Cerebral infarction due to embolism of unspecified anterior cerebral artery |
I63.431 | Cerebral infarction due to embolism of right posterior cerebral artery |
I63.432 | Cerebral infarction due to embolism of left posterior cerebral artery |
I63.439 | Cerebral infarction due to embolism of unspecified posterior cerebral artery |
I63.441 | Cerebral infarction due to embolism of right cerebellar artery |
I63.442 | Cerebral infarction due to embolism of left cerebellar artery |
I63.449 | Cerebral infarction due to embolism of unspecified cerebellar artery |
I63.49 | Cerebral infarction due to embolism of other cerebral artery |
I63.59 | Cerebral infarction due to unspecified occlusion or stenosis of other cerebral artery |
I65.21 | Occlusion and stenosis of right carotid artery |
I65.22 | Occlusion and stenosis of left carotid artery |
I65.23 | Occlusion and stenosis of bilateral carotid arteries |
I65.29 | Occlusion and stenosis of unspecified carotid artery |
I66.01 | Occlusion and stenosis of right middle cerebral artery |
I66.02 | Occlusion and stenosis of left middle cerebral artery |
I66.03 | Occlusion and stenosis of bilateral middle cerebral arteries |
I66.09 | Occlusion and stenosis of unspecified middle cerebral artery |
I66.11 | Occlusion and stenosis of right anterior cerebral artery |
I66.12 | Occlusion and stenosis of left anterior cerebral artery |
I66.13 | Occlusion and stenosis of bilateral anterior cerebral arteries |
I66.19 | Occlusion and stenosis of unspecified anterior cerebral artery |
I66.21 | Occlusion and stenosis of right posterior cerebral artery |
I66.22 | Occlusion and stenosis of left posterior cerebral artery |
I66.23 | Occlusion and stenosis of bilateral posterior cerebral arteries |
I66.29 | Occlusion and stenosis of unspecified posterior cerebral artery |
I66.3 | Occlusion and stenosis of cerebellar arteries |
I66.9 | Occlusion and stenosis of unspecified cerebral artery |
I97.0 | Post-cardiotomy syndrome |
I97.110 | Postprocedural cardiac insufficiency following cardiac surgery |
I97.111 | Postprocedural cardiac insufficiency following other surgery |
I97.120 | Postprocedural cardiac arrest following cardiac surgery |
I97.121 | Postprocedural cardiac arrest following other surgery |
I97.130 | Postprocedural heart failure following cardiac surgery |
I97.131 | Postprocedural heart failure following other surgery |
I97.190 | Other postprocedural cardiac functional disturbances following cardiac surgery |
I97.190 | Other postprocedural cardiac functional disturbances following cardiac surgery |
I97.191 | Other postprocedural cardiac functional disturbances following other surgery |
I97.191 | Other postprocedural cardiac functional disturbances following other surgery |
L02.415 | Cutaneous abscess of right lower limb |
L02.416 | Cutaneous abscess of left lower limb |
L02.419 | Cutaneous abscess of limb – unspecified |
L02.91 | Cutaneous abscess – unspecified |
L03.115 | Cellulitis of right lower limb |
L03.116 | Cellulitis of left lower limb |
L03.119 | Cellulitis of unspecified part of limb |
L03.125 | Acute lymphangitis of right lower limb |
L03.126 | Acute lymphangitis of left lower limb |
L03.129 | Acute lymphangitis of unspecified part of limb |
L03.90 | Cellulitis – unspecified |
L03.91 | Acute lymphangitis – unspecified |
L98.3 | Eosinophilic cellulitis [Wells syndrome] |
M32.11 | Endocarditis in systemic lupus erythematosus |
M79.601 | Pain in right arm |
M79.602 | Pain in left arm |
M79.603 | Pain in arm – unspecified |
M79.604 | Pain in right leg |
M79.605 | Pain in left leg |
M79.606 | Pain in leg – unspecified |
M79.609 | Pain in unspecified limb |
M79.621 | Pain in right upper arm |
M79.622 | Pain in left upper arm |
M79.629 | Pain in unspecified upper arm |
M79.631 | Pain in right forearm |
M79.632 | Pain in left forearm |
M79.639 | Pain in unspecified forearm |
M79.641 | Pain in right hand |
M79.642 | Pain in left hand |
M79.643 | Pain in unspecified hand |
M79.644 | Pain in right finger(s) |
M79.645 | Pain in left finger(s) |
M79.646 | Pain in unspecified finger(s) |
M79.651 | Pain in right thigh |
M79.652 | Pain in left thigh |
M79.659 | Pain in unspecified thigh |
M79.661 | Pain in right lower leg |
M79.662 | Pain in left lower leg |
M79.669 | Pain in unspecified lower leg |
M79.671 | Pain in right foot |
M79.672 | Pain in left foot |
M79.673 | Pain in unspecified foot |
M79.674 | Pain in right toe(s) |
M79.675 | Pain in left toe(s) |
M79.676 | Pain in unspecified toe(s) |
N26.2 | Page kidney |
Q21.0 | Ventricular septal defect |
Q21.1 | Atrial septal defect |
Q23.3 | Congenital mitral insufficiency |
R00.1 | Bradycardia – unspecified |
R07.1 | Chest pain on breathing |
R07.2 | Precordial pain |
R07.81 | Pleurodynia |
R07.82 | Intercostal pain |
R07.89 | Other chest pain |
R07.9 | Chest Pain – unspecified |
R57.0 | Cardiogenic shock |
R57.9 | Shock, unspecified |
S25.4 | Injury of pulmonary blood vessels |
S25.40 | Unspecified injury of pulmonary blood vessels |
S25.401 | Unspecified injury of right pulmonary blood vessels |
S25.401A | Unspecified injury of right pulmonary blood vessels, initial encounter |
S25.401D | Unspecified injury of right pulmonary blood vessels, subsequent encounter |
S25.401S | Unspecified injury of right pulmonary blood vessels, sequela |
S25.402 | Unspecified injury of left pulmonary blood vessels |
S25.402A | Unspecified injury of left pulmonary blood vessels, initial encounter |
S25.402D | Unspecified injury of left pulmonary blood vessels, subsequent encounter |
S25.402S | Unspecified injury of left pulmonary blood vessels, sequela |
S25.409 | Unspecified injury of unspecified pulmonary blood vessels |
S25.409A | Unspecified injury of unspecified pulmonary blood vessels, initial encounter |
S25.409D | Unspecified injury of unspecified pulmonary blood vessels, subsequent encounter |
S25.409S | Unspecified injury of unspecified pulmonary blood vessels, sequela |
S25.41 | Minor laceration of pulmonary blood vessels |
S25.411 | Minor laceration of right pulmonary blood vessels |
S25.411A | Minor laceration of right pulmonary blood vessels, initial encounter |
S25.411D | Minor laceration of right pulmonary blood vessels, subsequent encounter |
S25.411S | Minor laceration of right pulmonary blood vessels, sequela |
S25.412 | Minor laceration of left pulmonary blood vessels |
S25.412A | Minor laceration of left pulmonary blood vessels, initial encounter |
S25.412D | Minor laceration of left pulmonary blood vessels, subsequent encounter |
S25.412S | Minor laceration of left pulmonary blood vessels, sequela |
S25.419 | Minor laceration of unspecified pulmonary blood vessels |
S25.419A | Minor laceration of unspecified pulmonary blood vessels, initial encounter |
S25.419D | Minor laceration of unspecified pulmonary blood vessels, subsequent encounter |
S25.419S | Minor laceration of unspecified pulmonary blood vessels, sequela |
S25.42 | Major laceration of pulmonary blood vessels |
S25.421 | Major laceration of right pulmonary blood vessels |
S25.421A | Major laceration of right pulmonary blood vessels, initial encounter |
S25.421D | Major laceration of right pulmonary blood vessels, subsequent encounter |
S25.421S | Major laceration of right pulmonary blood vessels, sequela |
S25.422 | Major laceration of left pulmonary blood vessels |
S25.422A | Major laceration of left pulmonary blood vessels, initial encounter |
S25.422D | Major laceration of left pulmonary blood vessels, subsequent encounter |
S25.422S | Major laceration of left pulmonary blood vessels, sequela |
S25.429 | Major laceration of unspecified pulmonary blood vessels |
S25.429A | Major laceration of unspecified pulmonary blood vessels, initial encounter |
S25.429D | Major laceration of unspecified pulmonary blood vessels, subsequent encounter |
S25.429S | Major laceration of unspecified pulmonary blood vessels, sequela |
S25.49 | Other specified injury of pulmonary blood vessels |
S25.491 | Other specified injury of right pulmonary blood vessels |
S25.491A | Other specified injury of right pulmonary blood vessels, initial encounter |
S25.491D | Other specified injury of right pulmonary blood vessels, subsequent encounter |
S25.491S | Other specified injury of right pulmonary blood vessels, sequela |
S25.492 | Other specified injury of left pulmonary blood vessels |
S25.492A | Other specified injury of left pulmonary blood vessels, initial encounter |
S25.492D | Other specified injury of left pulmonary blood vessels, subsequent encounter |
S25.492S | Other specified injury of left pulmonary blood vessels, sequela |
S25.499 | Other specified injury of unspecified pulmonary blood vessels |
S25.499A | Other specified injury of unspecified pulmonary blood vessels, initial encounter |
S25.499D | Other specified injury of unspecified pulmonary blood vessels, subsequent encounter |
S25.499S | Other specified injury of unspecified pulmonary blood vessels, sequela |
T46.6 | Poisoning by, adverse effect of and underdosing of antihyperlipidemic and antiarteriosclerotic drugs |
T46.6X | Poisoning by, adverse effect of and underdosing of antihyperlipidemic and antiarteriosclerotic drugs |
T46.6X1 | Poisoning by antihyperlipidemic and antiarteriosclerotic drugs, accidental (unintentional) |
T46.6X1A | Poisoning by antihyperlipidemic and antiarteriosclerotic drugs, accidental (unintentional), initial encounter |
T46.6X1D | Poisoning by antihyperlipidemic and antiarteriosclerotic drugs, accidental (unintentional), subsequent encounter |
T46.6X1S | Poisoning by antihyperlipidemic and antiarteriosclerotic drugs, accidental (unintentional), sequela |
T46.6X4 | Poisoning by antihyperlipidemic and antiarteriosclerotic drugs, undetermined |
T46.6X4A | Poisoning by antihyperlipidemic and antiarteriosclerotic drugs, undetermined, initial encounter |
T46.6X4D | Poisoning by antihyperlipidemic and antiarteriosclerotic drugs, undetermined, subsequent encounter |
T46.6X4S | Poisoning by antihyperlipidemic and antiarteriosclerotic drugs, undetermined, sequela |
T46.6X5 | Adverse effect of antihyperlipidemic and antiarteriosclerotic drugs |
T46.6X5A | Adverse effect of antihyperlipidemic and antiarteriosclerotic drugs, initial encounter |
T46.6X5D | Adverse effect of antihyperlipidemic and antiarteriosclerotic drugs, subsequent encounter |
T46.6X5S | Adverse effect of antihyperlipidemic and antiarteriosclerotic drugs, sequela |
T46.6X6 | Underdosing of antihyperlipidemic and antiarteriosclerotic drugs |
T46.6X6A | Underdosing of antihyperlipidemic and antiarteriosclerotic drugs, initial encounter |
T46.6X6D | Underdosing of antihyperlipidemic and antiarteriosclerotic drugs, subsequent encounter |
T46.6X6S | Underdosing of antihyperlipidemic and antiarteriosclerotic drugs, sequela |
T81.11XA | Postprocedural cardiogenic shock, initial encounter |
Z03.4 | Observation for suspected myocardial infarction |
Z82.3 | Family history of stroke |
Z83.42 | Family history of familial hypercholesterolemia |
Z86.711 | Personal history of pulmonary embolism |
Z86.73 | Personal history of transient ischemic attack (TIA), and cerebral infarction without residual deficits |
Z95.1 | Presence of aortocoronary bypass graft |
Z95.5 | Presence of coronary angioplasty implant and graft |
Z98.61 | Coronary angioplasty status |
Cardiology ICD 10 Codes and Classifications
Please refer to the table above to locate cardiology ICD 10 codes pertaining to diagnoses pertinent to this field, including:
• Hyponatremia
• Dehydration
• Hyperkalemia
• Acute heart failure
• Heart Failure with Preserved Ejection Fraction (HFpEF)
• Mitral valve stenosis
The International Classification of Diseases, 10th Revision (ICD-10) was initially endorsed by the World Health Organization for mortality coding, later expanding to include a Clinical Modification (ICD-10-CM) for medical diagnoses and a Procedure Coding System (ICD-10-PCS) for inpatient procedures. Cardiology ICD 10 codes within the ICD-10-CM and ICD-10-PCS have replaced and updated the cardiology ICD codes found in all three volumes of the ICD-9-CM.